January 2023 Work List | |||
Announcements | |||
1-Jan | David Cook | ||
8-Jan | Justin Thompson | ||
15-Jan | Nathan Robertson | ||
22-Jan | Dan Shappley | ||
29-Jan | Brad Pounders | ||
Sunday Song Leaders | |||
1-Jan | Cole Chapman | ||
8-Jan | Caleb James | ||
15-Jan | Michael Harrison | ||
22-Jan | Ronald Chapman | ||
29-Jan | Josh James | ||
Read Scripture | |||
1-Jan | Nathan Stanford | ||
8-Jan | Hunter Kuhl | ||
15-Jan | Sam Green | ||
22-Jan | Cooper Pounders | ||
29-Jan | Hayden Kuhl | ||
Opening Prayer | |||
AM | PM | ||
1-Jan | Brad Pounders | Benny Wallis | |
8-Jan | Sonny Meeks | Rob Elliott | |
15-Jan | Paul Macaluso | James Horton | |
22-Jan | Cody Hardin | James Wilburn | |
29-Jan | David Cook | Nathan Robertson | |
Closing Prayer | |||
AM | PM | ||
1-Jan | Brent Kuhl | Robert Elliott | |
8-Jan | Billy Morton | Tucker Shapley | |
15-Jan | Chris Griffin | Charles Ellis | |
22-Jan | Dean Caviness | Roger McAlister | |
29-Jan | Matt Hopkins | Mike Benett | |
Lord’s Table | |||
1-Jan | Kenny Schmitz | ||
8-Jan | Josh James | ||
15-Jan | Mark Martindale | ||
22-Jan | David Hudson | ||
29-Jan | Barry Grisham | ||
Lord’s Table PM | |||
1-Jan | Mike Hudson | ||
8-Jan | Hayden Kuhl | ||
15-Jan | Justin Luster | ||
22-Jan | Mike Hurst | ||
29-Jan | Clay Crawford | ||
Ushers | |||
Charles Ellis | |||
Edward Willingham | |||
Lock Doors | |||
Kenny Schmitz | |||
Wednesday Night Song Leaders | |||
Billy Morton |